Moto M to launch in India today
23:00Interestingly, the phone sports a full metal unibody design and is water resistant like the Moto G4 and G4 plus. The design is also quite similar with a rounded back and a 5.5 inch Full HD display in front; the same Octa core snapdragon 617 chipset and 3000mAh battery. So the major difference then remains with the fingerprint sensor placement.
This may have come in response to many Moto fans and critics who pointed out that front button is a useless addition when on-screen home and back keys are the given way of navigation. It is like a home button that you can't press and that is annoying at times. Then there was the plastic build, both on Moto G4 and G4 Plus that became a fodder for further analysis.
Motorola (yeah Lenovo) fixes these things with Moto M. It had to be announced in India. The fingerprint sensor is placed at the back, the build is all metal (and water resistant), the RAM is upgraded to 3GB/4GB and the storage to 32GB/64GB. Then, there is a higher resolution 16megapixel camera in the rear with 1micrometer pixel size. It almost enters the Moto Z league.
Specifications:
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
LAUNCH | Announced Status | 2016, November Released 2016, November |
BODY | Dimensions Weight SIM | 151.4 x 75.4 x 7.9 mm (5.96 x 2.97 x 0.31 in) 163 g (5.75 oz) Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type Size Resolution Multitouch | Super AMOLED capacitive touchscreen, 16M colors 5.5 inches (~73.1% screen-to-body ratio) 1080 x 1920 pixels (~401 ppi pixel density) Yes |
PLATFORM | OS Chipset CPU GPU | Android OS, v6.0.1 (Marshmallow) Qualcomm MSM8952 Snapdragon 617 Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) Adreno 405 |
MEMORY | Card slot Internal | microSD, up to 256 GB (uses SIM 2 slot) 32 GB, 3 RAM or 64 GB, 4 GB RAM |
CAMERA | Primary Features Video Secondary | 16 MP, f/2.0, phase detection autofocus, LED flash 1 µm pixel size, geo-tagging, touch focus, face detection, Auto-HDR, panorama 1080p@30fps 8 MP, 1/4" sensor size, 1.12 µm pixel size |
SOUND | Alert types Loudspeaker 3.5mm jack | Vibration; MP3, WAV ringtones Yes Yes - Dolby Atmos audio enhancement - Active noise cancellation with dedicated mic |
COMMS | WLAN Bluetooth GPS Radio USB | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot v4.1, A2DP, LE Yes, with A-GPS, GLONASS, BDS To be confirmed Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors Messaging Browser Java |
Fingerprint, accelerometer, gyro, proximity, compass SMS(threaded view), MMS, Email, Push Email, IM HTML5 No - Fast battery charging - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Ion 3050 mAh battery | |
MISC | Colors | Gold, Gray, Silver |
0 comments